Material: Cotton
Color: Red
Size: S, M, L
SIZE INFO(cm)
TOP SIZE | BUST | LENGTH |
S | 77-88 | 25 |
M | 81-92 | 26 |
L | 85-97 | 27 |
Skirt SIZE | WAIST | LENGTH |
S | 64-68 | 41 |
M | 68-72 | 42 |
L | 72-76 | 43 |
SIZE INFO(inch)
TOP SIZE | BUST | LENGTH |
S | 30.3-34.6 | 9.8 |
M | 31.9-36.2 | 10.2 |
L | 33.5-38.2 | 10.6 |
Skirt SIZE | WAIST | LENGTH |
S | 25.2-26.8 | 16.1 |
M | 26.8-28.3 | 16.5 |
L | 28.3-29.9 | 16.9 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 1-3cm differences due to manual measurement. Please note when you measure